moon .5deg.comMoonrise, Moonset, Moon phase and Moon position here: Graz, Austria (Styria, Graz Stadt). The 2022 year starts with moon illumination of 4.89% and ends with 69.28%.
Graph is showing the illumination of the moon at 12:00 (in local time) for shown day, 100% = full moon, 0% = new moon:
List of full moons in 2022 (Graz Local time)
| date | Day | Time |
| 2022-01-18 | Tuesday | 00:51 |
| 2022-02-16 | Wednesday | 17:59 |
| 2022-03-18 | Friday | 08:20 |
| 2022-04-16 | Saturday | 20:57 |
| 2022-05-16 | Monday | 06:15 |
| 2022-06-14 | Tuesday | 13:52 |
| 2022-07-13 | Wednesday | 20:38 |
| 2022-08-12 | Friday | 03:36 |
| 2022-09-10 | Saturday | 11:58 |
| 2022-10-09 | Sunday | 22:54 |
| 2022-11-08 | Tuesday | 12:02 |
| 2022-12-08 | Thursday | 05:09 |
Approximate distance of the Moon from Earth (Year 2022): minimal≈
363 310 km225 750 mi,
maximal
405 494 km251 962 mi
View angle: maximal: 0.548°, minimal: 0.491°
*All times are shown in Graz local time.