moon .5deg.comMoonrise, Moonset, Moon phase and Moon position here: Zürich, Switzerland (Zurich, Bezirk Zürich). The 2023 year starts with moon illumination of 69.28% and ends with 78.33%.
Graph is showing the illumination of the moon at 12:00 (in local time) for shown day, 100% = full moon, 0% = new moon:
List of full moons in 2023 (Zürich Local time)
| date | Day | Time |
| 2023-01-07 | Saturday | 00:09 |
| 2023-02-05 | Sunday | 19:30 |
| 2023-03-07 | Tuesday | 13:42 |
| 2023-04-06 | Thursday | 06:37 |
| 2023-05-05 | Friday | 19:36 |
| 2023-06-04 | Sunday | 05:43 |
| 2023-07-03 | Monday | 13:40 |
| 2023-08-01 | Tuesday | 20:33 |
| 2023-08-31 | Thursday | 03:37 |
| 2023-09-29 | Friday | 11:58 |
| 2023-10-28 | Saturday | 22:24 |
| 2023-11-27 | Monday | 10:16 |
| 2023-12-27 | Wednesday | 01:33 |
Approximate distance of the Moon from Earth (Year 2023): minimal≈
363 298 km225 743 mi,
maximal
405 502 km251 967 mi
View angle: maximal: 0.548°, minimal: 0.491°
*All times are shown in Zürich local time.