moon .5deg.comMoon rise, moonset time or position of the Moon in India depend of the location in country (latitude, longitude and local timezone).
East part of India (city with largest Longitude - from our database which include 3333 cities):
Tezu, Moonrise: 20:34:00, Moonset: 06:21:00 (Local time)
West part of India, (city with smallest Longitude):
Naliya, Moonrise: 22:16:00, Moonset: 08:22:00 (Local time)

| Largest | West← | East→ | North↑ | South↓ | |
| City | Mumbai | Naliya | Tezu | Kargil | Kanniyākumāri |
| Latitude ↕ | 19.073 | 23.261 | 27.913 | 34.558 | 8.09 |
| Longitude ↔ | 72.883 | 68.827 | 96.129 | 76.126 | 77.538 |
| Local timezone | GMT+05:30 | GMT+05:30 | GMT+05:30 | GMT+05:30 | GMT+05:30 |
| Moonrise | 21:50:00 | 22:16:00 | 20:34:00 | 22:15:00 | 21:09:00 |
| Moonset | 08:14:00 | 08:22:00 | 06:21:00 | 07:27:00 | 08:15:00 |
Find the city for more information about moonrise, moonset, phases and position of the Moon.
Top 10 cities, sort by size:
Top 100 cities, sort in ABC order: