moon .5deg.comMoonrise, Moonset, Moon phase and Moon position here: Pyapon, Myanmar (Ayeyarwady, Pyapon District). The 2026 year starts with moon illumination of 89.64% and ends with 40.47%.
Graph is showing the illumination of the moon at 12:00 (in local time) for shown day, 100% = full moon, 0% = new moon:
List of full moons in 2026 (Pyapon Local time)
| date | Day | Time |
| 2026-01-03 | Saturday | 16:34 |
| 2026-02-02 | Monday | 04:40 |
| 2026-03-03 | Tuesday | 18:09 |
| 2026-04-02 | Thursday | 08:43 |
| 2026-05-01 | Friday | 23:54 |
| 2026-05-31 | Sunday | 15:16 |
| 2026-06-30 | Tuesday | 06:28 |
| 2026-07-29 | Wednesday | 21:07 |
| 2026-08-28 | Friday | 10:49 |
| 2026-09-26 | Saturday | 23:20 |
| 2026-10-26 | Monday | 10:43 |
| 2026-11-24 | Tuesday | 21:25 |
| 2026-12-24 | Thursday | 07:59 |
Approximate distance of the Moon from Earth (Year 2026): minimal≈
363 304 km225 747 mi,
maximal
405 491 km251 961 mi
View angle: maximal: 0.548°, minimal: 0.491°
*All times are shown in Pyapon local time.