moon .5deg.comMoonrise, Moonset, Moon phase and Moon position here: Titahari, Nepal (Eastern Region). The 2026 year starts with moon illumination of 89.87% and ends with 40.16%.
Graph is showing the illumination of the moon at 12:00 (in local time) for shown day, 100% = full moon, 0% = new moon:
List of full moons in 2026 (Titahari Local time)
| date | Day | Time |
| 2026-01-03 | Saturday | 15:49 |
| 2026-02-02 | Monday | 03:55 |
| 2026-03-03 | Tuesday | 17:24 |
| 2026-04-02 | Thursday | 07:58 |
| 2026-05-01 | Friday | 23:09 |
| 2026-05-31 | Sunday | 14:31 |
| 2026-06-30 | Tuesday | 05:43 |
| 2026-07-29 | Wednesday | 20:22 |
| 2026-08-28 | Friday | 10:04 |
| 2026-09-26 | Saturday | 22:35 |
| 2026-10-26 | Monday | 09:58 |
| 2026-11-24 | Tuesday | 20:40 |
| 2026-12-24 | Thursday | 07:14 |
Approximate distance of the Moon from Earth (Year 2026): minimal≈
363 308 km225 749 mi,
maximal
405 490 km251 960 mi
View angle: maximal: 0.548°, minimal: 0.491°
*All times are shown in Titahari local time.