moon .5deg.comMoon rise, moonset time or position of the Moon in Pakistan depend of the location in country (latitude, longitude and local timezone).
East part of Pakistan (city with largest Longitude - from our database which include 386 cities):
Shakargarh, Moonrise: 17:36:00, Moonset: 04:07:00 (Local time)
West part of Pakistan, (city with smallest Longitude):
Jīwani, Moonrise: 18:21:00, Moonset: 05:09:00 (Local time)

| Largest | West← | East→ | North↑ | South↓ | |
| City | Karachi | Jīwani | Shakargarh | Gilgit | Jāti |
| Latitude ↕ | 24.861 | 25.049 | 32.264 | 35.919 | 24.355 |
| Longitude ↔ | 67.01 | 61.746 | 75.16 | 74.312 | 68.267 |
| Local timezone | GMT+05 | GMT+05 | GMT+05 | GMT+05 | GMT+05 |
| Moonrise | 17:59:00 | 18:21:00 | 17:36:00 | 17:45:00 | 17:53:00 |
| Moonset | 04:48:00 | 05:09:00 | 04:07:00 | 04:06:00 | 04:43:00 |
Find the city for more information about moonrise, moonset, phases and position of the Moon.
Top 10 cities, sort by size:
Top 100 cities, sort in ABC order: