moon .5deg.comMoon rise, moonset time or position of the Moon in Palau depend of the location in country (latitude, longitude and local timezone).
East part of Palau (city with largest Longitude - from our database which include 18 cities):
Kayangel, Moonrise: 17:01:00, Moonset: 04:24:00 (Local time)
West part of Palau, (city with smallest Longitude):
Tobi Village, Moonrise: 17:11:00, Moonset: 04:43:00 (Local time)

| Largest | West← | East→ | North↑ | South↓ | |
| City | Koror | Tobi Village | Kayangel | Kayangel | Tobi Village |
| Latitude ↕ | 7.34 | 3.005 | 8.082 | 8.082 | 3.005 |
| Longitude ↔ | 134.473 | 131.122 | 134.717 | 134.717 | 131.122 |
| Local timezone | GMT+09 | GMT+09 | GMT+09 | GMT+09 | GMT+09 |
| Moonrise | 17:01:00 | 17:11:00 | 17:01:00 | 17:01:00 | 17:11:00 |
| Moonset | 04:26:00 | 04:43:00 | 04:24:00 | 04:24:00 | 04:43:00 |
Find the city for more information about moonrise, moonset, phases and position of the Moon.
Top 10 cities, sort by size:
Top 100 cities, sort in ABC order: