moon .5deg.comMoonrise, Moonset, Moon phase and Moon position here: Doha, Qatar (Baladīyat ad Dawḩah). The 2020 year starts with moon illumination of 28.79% and ends with 96.85%.
Graph is showing the illumination of the moon at 12:00 (in local time) for shown day, 100% = full moon, 0% = new moon:
List of full moons in 2020 (Doha Local time)
| date | Day | Time |
| 2020-01-10 | Friday | 22:23 |
| 2020-02-09 | Sunday | 10:34 |
| 2020-03-09 | Monday | 20:48 |
| 2020-04-08 | Wednesday | 05:35 |
| 2020-05-07 | Thursday | 13:45 |
| 2020-06-05 | Friday | 22:12 |
| 2020-07-05 | Sunday | 07:44 |
| 2020-08-03 | Monday | 18:59 |
| 2020-09-02 | Wednesday | 08:23 |
| 2020-10-02 | Friday | 00:06 |
| 2020-10-31 | Saturday | 17:51 |
| 2020-11-30 | Monday | 12:32 |
| 2020-12-30 | Wednesday | 06:30 |
Approximate distance of the Moon from Earth (Year 2020): minimal≈
363 316 km225 754 mi,
maximal
405 501 km251 967 mi
View angle: maximal: 0.548°, minimal: 0.491°
*All times are shown in Doha local time.